Wavelength: 370 - 1600nM Power: up to 2 W
|
![]() |
Item No. | l (nm) | Po (mW) | Ith (mA) | Iop (mA) | Beam Divergence° | Brand/Part# | Mode | |
q // | q ^ | |||||||
MLD1550-20S9P | 1550 | 20 | 55 | 115 | 10 | 30 | others | single |
MLD1550-50S9N | 1550 | 50 | 55 | 200 | 10 | 30 | others | single |
MLD1550-50S9P | 1550 | 50 | 55 | 200 | 10 | 30 | others | single |
MLD1300-50S9P | 1300 | 50 | 40 | 220 | 10 | 30 | others | single |
MLD1064-50S5N | 1064 | 50 | 50 | 115 | 25 | 40 | others | single |
MLD980-5S5N | 980 | 5 | 20 | 35 | 10 | 31 | others | single |
MLD980-10S9N | 980 | 10 | 35 | 90 | 10 | 30 | others | single |
MLD980-50S9N | 980 | 50 | 35 | 90 | 10 | 30 | others | single |
MLD980-500M9N | 980 | 500 | 100 | 700 | 10 | 35 | others | multi |
MLD950-50S9N | 950 | 50 | 35 | 90 | 10 | 30 | others | single |
MLD905-50S9N | 905 | 50 | 35 | 90 | 10 | 30 | others | single |
MLD905-5S5N | 905 | 5 | 25 | 35 | 11 | 35 | others | single |
MLD880-10S9N | 880 | 10 | 25 | 65 | 10 | 33 | others | single |
MLD855-10S5N | 855 | 10 | 20 | 35 | 11 | 35 | others | single |
MLD850-10S9N | 850 | 10 | 55 | 90 | 10 | 30 | others | single |
MLD850-5S5N | 850 | 5 | 20 | 25 | 11 | 35 | others | single |
MLD850-500M9N | 850 | 500 | 100 | 700 | 10 | 35 | others | multi |
MLD840-5S5N | 840 | 5 | 20 | 25 | 11 | 35 | others | single |
MLD830-10S5N | 830 | 10 | 25 | 35 | 11 | 35 | others | single |
MLD830-40S9N | 830 | 40 | 40 | 85 | 10 | 25 | SANYO DL-5032-001 | single |
MLD830-150S9N | 830 | 150 | 50 | 185 | 7 | 18 | SANYO DL-8032-001 | single |
MLD830-180S5P | 830 | 180 | 50 | 200 | 8 | 16 | SANYO DL-8142-201 | single |
MLD808-5S5N1 | 808 | 5 | 20 | 35 | 10 | 31 | others | single |
MLD808-5S5N2 | 808 | 5 | 20 | 35 | 10 | 31 | others, Top: 60°C | single |
MLD808-100S5N | 808 | 100 | 40 | 125 | 8 | 16 | others | single |
MLD808-150S9N O | 808 | 150 | 50 | 180 | 8 | 16 | others | single |
MLD808-200M9N | 808 | 200 | 25 | 225 | 10 | 35 | others | multi |
MLD808-500M9N | 808 | 500 | 180 | 750 | 8 | 30 | others | multi |
MLD808-1000M9N | 808 | 1000 | 550 | 1100 | 13 | 28 | others | multi |
MLD780-5S5N | 780 | 5 | 20 | 35 | 10 | 31 | others, Top: 60°C | single |
MLD780-100S5P | 780 | 100 | 30 | 120 | 7.0 | 17 | others | single |
MLD785-8S5N | 785 | 8 | 25 | 40 | 8.5 | 25 | SANYO DL-3144-008 | single |
MLD785-25S5N | 785 | 25 | 30 | 65 | 9 | 25 | SANYO DL-4140-001 | single |
MLD785-50S5C | 785 | 50 | 25 | 75 | 9 | 22 | SHARP LT024MD Substitute |
single |
MLD785-80S5P O | 785 | 80 | 30 | 100 | 7 | 17 | SANYO DL-7140-201 | single |
MLD785-100S5P | 785 | 100 | 30 | 120 | 7.0 | 17 | others | single |
MLD785-125S5 | 785 | 125 | 30 | 140 | 8.0 | 16 | others | single |
MLD760-10S9N | 760 | 10 | 35 | 50 | 10 | 30 | others | single |
MLD760-30S9N | 760 | 30 | 45 | 85 | 10 | 30 | others | single |
MLD690-35S5P O | 690 | 35 | 45 | 65 | 8.5 | 19 | HITACHI HL6738MG | single |
MLD675-10S9N | 675 | 10 | 40 | 60 | 8 | 30 | SANYO DL-4039-011 | single |
MLD670-5S5N | 670 | 5 | 25 | 35 | 8 | 30 | HITACHI HL6724MG | single |
MLD670-500M9N O | 670 | 500 | 400 | 850 | 9 | 22 | Others | multi |
MLD658-50S5D O | 658 | 50 | 45 | 115 | 9 | 21 | HITACHI HL6503MG | single |
MLD658-130S5D O NEW ! | 658 | 130 | 55 | 170 | 10 | 17 | HITACHI HL6545MG | single |
MLD658-35S5P O | 658 | 35 | 45 | 95 | 8.5 | 22 | HITACHI HL6501MG | single |
MLD655-30S5N | 655 | 30 | 45 | 80 | 7 | 23 | SANYO DL-5147-041 | Single |
MLD650-12S5M | 650 | 12 | 30 | 50 | 8 | 30 | SANYO DL-4147-162 | Single |
MLD650-7S5N | 650 | 7 | 25 | 35 | 8 | 30 | SANYO DL-3147-065 Substitute |
Single |
MLD650-5S5N | 650 | 5 | 20 | 35 | 10 | 31 | others, Top: 60°C | single |
MLD640-45S5N O NEW ! | 640 | 45 | 45 | 90 | 10 | 21 | HITACHI HL6362MG | single |
MLD635-5S9N | 635 | 5 | 45 | 55 | 8 | 31 | HITACHI HL6312G | single |
MLD635-5S5N1 | 635 | 5 | 25 | 35 | 8 | 35 | Quantity price < $7.00 Prompt delivery |
single |
MLD635-10S9N1 | 635 | 10 | 45 | 85 | 8 | 31 | HITACHI HL6320G Top: 50°C |
single |
MLD635-10S5N | 635 | 10 | 40 | 55 | 8 | 31 | HITACHI HL6334MG Top: 50°C |
single |
MLD635-10S9N3 | 635 | 10 | 40 | 55 | 8 | 31 | HITACHI HL6332G Top: 60°C |
single |
MLD635-15S9N | 635 | 15 | 55 | 85 | 8 | 30 | HITACHI HL6322G | Single |
MLD635-25S9N | 635 | 25 | 40 | 70 | 7 | 28 | SANYO DL-4038-026 | single |
MLD635-35S5N O | 635 | 35 | 45 | 95 | 8.5 | 30 | HITACHI HL6323MG | single |
Meshtel - INTELITE, INC. info@meshtel.com
Tel:(775) 267-5959, Fax:(775) 267-5958
What's New |
Hot Buy's |
Quotation |
Place Order |
F A Q |
About Us |
Legal © 1996 - 2025 MeshTel INTELITE INC. |