Absolute Maximum Ratings (Tc=25°C)
Item | Symbol | Value | Unit | 5.6mm Package |
Optical output power | Po | 12 | mW | |
Laser diode reverse voltage | VR(LD) | 2 | V | |
Laser diode reverse voltage | VR(PD) | 30 | V | |
Operating temperature | Topr | -10 to +70 | ° | |
Storage temperature | Tstg | -40 to +85 | ° |
Optical and Electrical Characteristics (Tc=25°C)
Item | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Optical output power | Po | 10 | - | - | mW | Kink free |
Threshold current | Ith | - | 30 | 50 | mA | - |
Operating current | Iop | - | 50 | 70 | mA | Po=10mW |
Operating voltage | Vop | - | 2.3 | 2.6 | V | Po=10mW |
Lasing wavelength | lp | - | 650 | 660 | nm | Po=10mW |
Beam divergence | q // | 7 | 8 | 10 | ° | Po=10mW |
Beam divergence | q ^ | 23 | 30 | 35 | ° | Po=10mW |
Monitor current | Is | 0.1 | 0.3 | 0.5 | mA | Po=10mW |
Differential Efficiency | dPo/dIop | 0.2 | 0.5 | 0.8 | mW/mA | - |
Astigmastism | As | - | 8 | - | µm | Po=10mW |
INTELITE, INC. USA - MeshTel
Tel: 775 267 5959, Fax: 775 267 5958
Disclaimer: The specifications are subject to change without notice.
What's New |
Hot Buy's |
Quotation |
Place Order |
F A Q |
About Us |
Legal © 1996 - 2014 INTELITE INC. |