Absolute Maximum Ratings (Tc=25°C)
Item | Symbol | Value | Unit | 9.0mm Package |
Optical output power | Po | 30 | mW | |
Laser diode reverse voltage | VR(LD) | 2 | V | |
Photodiode reverse voltage | VR(PD) | 30 | V | |
Operating temperature | Topr | -10 to +60 | ° | |
Storage temperature | Tstg | -40 to +85 | ° |
Optical and Electrical Characteristics (Tc=25°C)
Item | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Optical output power | Po | 30 | - | - | mW | Kink free |
Threshold current | Ith | - | 45 | 55 | mA | - |
Operating current | Iop | 70 | 85 | 100 | mA | Po=30mW |
Operating voltage | Vop | 1.8 | 1.9 | 2.0 | V | Po=30mW |
Lasing wavelength | lp | 755 | 760 | 765 | nM | Po=30mW |
Beam divergence | q // | 7 | 10 | 12 | ° | Po=30mW |
Beam divergence | q ^ | 30 | 33 | 38 | ° | Po=30mW |
Slope efficiency | h | 0.5 | 0.7 | 1 | mW/mA | CW |
Monitor current | Is | 0.3 | - | 1.2 | mA | Po=30mW |
MeshTel - INTELITE, INC. USA
Tel: 775 267 5959, Fax: 775 267 5958
Disclaimer: The specifications are subject to change without notice.
What's New |
Hot Buy's |
Quotation |
Place Order |
F A Q |
About Us |
Legal © 1996 - 2007 INTELITE INC. |