Absolute Maximum Ratings (Tc=25°C)
Item | Symbol | Value | Unit | 5.6mm Package |
Optical output power | Po | 25 | mW | |
Laser diode reverse voltage | VR(LD) | 2 | V | |
Photodiode reverse voltage | VR(PD) | 30 | V | |
Operating temperature | Topr | -10 to +60 | °C | |
Storage temperature | Tstg | -20 to +85 | °C |
Optical and Electrical Characteristics (Tc=25°C)
Item | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Optical output power | Po | 25 | - | - | mW | Kink free |
Threshold current | Ith | - | 30 | 50 | mA | - |
Operating current | Iop | - | 65 | 90 | mA | Po=20mW |
Lasing wavelength | lp | 776 | 785 | 800 | nm | Po=20mW |
Beam divergence | q // | 7 | 9 | 12 | ° | Po=20mW |
Beam divergence | q ^ | 15 | 25 | 35 | ° | Po=20mW |
Monitor current | Is | 0.3 | 0.8 | 1.5 | mA | Po=20mW |
Astigmatism | As | -- | -- | 10 | µm | Po=20mW |
INTELITE, INC. USA
Tel: 775 267 5959, Fax: 775 267 5958
Disclaimer: The specifications may be subject to change without notice.
What's New |
Hot Buy's |
Quotation |
Place Order |
F A Q |
About Us |
Legal © 1996 - 2019 INTELITE INC. |