Absolute Maximum Ratings (Tc=25°C)
Item | Symbol | Value | Unit | 5.6mm Package |
Optical output power | Po | 7 | mW | |
Laser diode reverse voltage | VR(LD) | 2 | V | |
Operating temperature | Topr | -10 to +50 | ° | |
Storage temperature | Tstg | -40 to +85 | ° |
Optical and Electrical Characteristics (Tc=25°C)
Item | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Optical output power | Po | 5 | - | - | mW | Kink free |
Threshold current | Ith | - | 25 | 40 | mA | - |
Operating current | Iop | - | 35 | 50 | mA | Po=5mW |
Lasing wavelength | lp | 645 | 650 | 660 | nm | Po=5mW |
Beam divergence | q // | 7 | 8 | 10 | ° | Po=5mW |
Beam divergence | q ^ | 25 | 30 | 35 | ° | Po=5mW |
Monitor current | Is | 0.1 | 0.2 | 0.4 | mA | Po=5mW |
Differential Efficiency | dPo/dIop | 0.3 | 0.5 | 0.8 | mW/mA | - |
Astigmastism | As | - | 8 | - | µm | Po=5mW |
INTELITE, INC. USA
Tel: 775 267 5959, Fax: 775 267 5958
Disclaimer: The specifications may be subject to change without notice.
What's New |
Hot Buy's |
Quotation |
Place Order |
F A Q |
About Us |
Legal © 1996 - 2005 INTELITE INC. |