Absolute Maximum Ratings (Tc=25°C)
Item | Symbol | Value | Unit | 5.6mm Package |
Optical output power | Po | 50 | mW | |
Laser diode reverse voltage | VR(LD) | 2 | V | |
Operating temperature | Topr | -10 to +60 | ° | |
Storage temperature | Tstg | -70 to +85 | ° |
Optical and Electrical Characteristics (Tc=25°C)
Item | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Lasing Aperutre | A | - | 1.5 X 3 | - | µm2 | - |
Optical output power | Po | 50 | - | - | mW | Kink free |
Threshold current | Ith | - | 50 | - | mA | - |
Operating current | Iop | - | 115 | 130 | mA | Po=50mW |
Operating voltage | Vop | 1.55 | 1.7 | 2.0 | V | Po=50mW |
Lasing wavelength | lp | 1060 | 1065 | 1070 | nM | Po=50mW |
Beam divergence | q // | 8 | 10 | 12 | ° | Po=50mW |
Beam divergence | q ^ | 30 | 35 | 40 | ° | Po=50mW |
Slope efficiency | h | - | 0.5 | - | mW/mA | CW |
INTELITE, INC. USA
Tel: 775 267 5959, Fax: 775 267 5958
Disclaimer: The specifications are subject to change without notice.
What's New |
Hot Buy's |
Quotation |
Place Order |
F A Q |
About Us |
Legal © 1996 - 2014 MeshTel INTELITE INC. |