Absolute Maximum Ratings (Tc=25°C)
Item | Symbol | Value | Unit | 5.6mm Package |
Optical output power | Po | 125 | mW | |
Pulse optical output power Pulse width = 0.5µs Duty = 50% |
Po (pulse) | 180 | mW | |
Laser diode reverse voltage | VR(LD) | 2 | V | |
CW operating temperature | Topr(cw) | -10 to +65 | °C | |
Pulse operating temperature | Topr(pulse) | -10 to +75 | °C | |
Storage temperature | Tstg | -40 to +85 | °C |
Optical and Electrical Characteristics (Tc=25°C)
Item | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Optical output power | Po | 125 | - | - | mW | Kink free |
Threshold current | Ith | - | 30 | 40 | mA | - |
Operating current | Iop | - | 140 | 170 | mA | Po=100mW |
Operating voltage | Vop | - | 2.1 | 2.5 | V | Po=100mW |
Lasing wavelength | lp | 780 | 785 | 790 | nm | Po=100mW |
Beam divergence | q // | 8 | 9 | 10 | ° | Po=100mW |
Beam divergence | q ^ | 15 | 16 | 18 | ° | Po=100mW |
MeshTel INTELITE, INC. USA
Tel: 775 267 5959, Fax: 775 267 5958
Disclaimer: The specifications are subject to change without notice.
What's New |
Hot Buy's |
Quotation |
Place Order |
F A Q |
About Us |
Legal © 1996 - 2019 INTELITE INC. |