Absolute Maximum Ratings (Tc=25°C)
Item | Symbol | Value | Unit | Gain Guided - 9mm Package |
Optical output power | Po | 500 | mW | |
Laser diode reverse voltage | VR(LD) | 3 | V | |
Operating temperature | Topr | -10 to +40 | ° | |
Storage temperature | Tstg | -30 to +70 | ° |
Optical and Electrical Characteristics (Tc=25ºC)
Item | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Optical output power | Po | -- | 500 | 550 | mW | Kink free |
Emitting size | A | - | 100x1.5 | - | µm | - |
Threshold current | Ith | -- | 100 | -- | mA | - |
Operating current | Iop | - | 700 | 1000 | mA | Po=500mW |
Operating voltage | Vop | -- | 2.0 | 2.4 | V | Po=500mW |
Slope efficiency | h | 0.5 | - | 0.8 | mW/mA | - |
Lasing wavelength | lp | -- | 980 | 990 | nm | Po=500mW |
Beam divergence | q // | 8 | 10 | 12 | ° | Po=500mW |
Beam divergence | q ^ | 25 | 35 | 40 | ° | Po=500mW |
INTELITE, INC. USA
Tel: 775 267 5959, Fax: 775 267 5958
Disclaimer: The specifications may be subject to change without notice.
What's New |
Hot Buy's |
Quotation |
Place Order |
F A Q |
About Us |
Legal © 1996 - 2005 INTELITE INC. |