Absolute Maximum Ratings (Tc=25°C)
Item | Symbol | Value | Unit | 9.0mm Package |
Optical output power | Po | 10 | mW | |
Laser diode reverse voltage | VR(LD) | 2 | V | |
Operating temperature | Topr | -10 to +50 | ° | |
Storage temperature | Tstg | -40 to +85 | ° |
Optical and Electrical Characteristics (Tc=25°C)
Item | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Optical output power | Po | 10 | - | - | mW | Kink free |
Threshold current | Ith | - | 40 | 70 | mA | - |
Operating current | Iop | - | 60 | 90 | mA | Po=10mW |
Slope efficiency | h | 0.2 | 0.5 | - | mW/mA | - |
Lasing wavelength | lp | 665 | 675 | 685 | nm | Po=10mW |
Beam divergence | q // | 6 | 8 | 10 | ° | Po=10mW |
Beam divergence | q ^ | 25 | 30 | 40 | ° | Po=10mW |
Monitor current | Is | 0.05 | 0.15 | 0.4 | mA | Po=10mW |
INTELITE, INC. USA
Tel: 775 267 5959, Fax: 775 267 5958
Disclaimer: The specifications may be subject to change without notice.
What's New |
Hot Buy's |
Quotation |
Place Order |
F A Q |
About Us |
Legal © 1996 - 2005 INTELITE INC. |