Absolute Maximum Ratings (Tc=25°C)
Item | Symbol | Value | Unit | 5.6mm Package |
Optical output power | Po | 5 | mW | |
Laser diode reverse voltage | VR(LD) | 2 | V | |
Operating temperature | Topr | -10 to +40 | ° | |
Storage temperature | Tstg | -40 to +85 | ° |
Optical and Electrical Characteristics (Tc=25°C)
Item | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Optical output power | Po | 5 | - | - | mW | Kink free |
Threshold current | Ith | 15 | 20 | 25 | mA | - |
Operating current | Iop | 30 | 35 | 40 | mA | Po=5mW |
Slope efficiency | h | 0.4 | 0.5 | 0.7 | mW/mA | - |
Lasing wavelength | lp | 975 | 980 | 995 | nm | Po=5mW |
Beam divergence | q // | 8 | 10 | 11 | ° | Po=5mW |
Beam divergence | q ^ | 25 | 31 | 40 | ° | Po=5mW |
Monitor current** | Is | 200 | 350 | 500 | µA | Po=5mW |
INTELITE, INC. USA
Tel: 775 267 5959, Fax: 775 267 5958
Disclaimer: The specifications may be subject to change without notice.
What's New |
Hot Buy's |
Quotation |
Place Order |
F A Q |
About Us |
Legal © 1996 - 2005 INTELITE INC. |