Absolute Maximum Ratings (Tc=25°C)
| Item | Symbol | Value | Unit | ![]() 5.6mm Package |
| Optical output power | Po | 180 | mW | |
| Laser diode reverse voltage | VR(LD) | 2 | V | |
| Photodiode reverse voltage | VR(PD) | 30 | V | |
| Operating temperature | Topr | -10 to +50 | ° | |
| Storage temperature | Tstg | -40 to +85 | ° |
Optical and Electrical Characteristics (Tc=25°C)
| Item | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
| Optical output power | Po | - | 150 | 180 | mW | Kink free |
| Threshold current | Ith | - | 50 | 70 | mA | - |
| Operating current | Iop | - | 200 | 250 | mA | Po=150mW |
| Lasing wavelength | lp | 815 | 830 | 840 | nm | Po=150mW |
| Beam divergence | q // | 5 | 8 | 11 | ° | Po=150mW |
| Beam divergence | q ^ | 12 | 16 | 25 | ° | Po=150mW |
| Differential efficiency | SE | 0.7 | 1.0 | - | mW/mA | - |
| Monitor current | Im | 0.15 | 0.4 | 1.0 | mA | Po=150mW |
MeshTel INTELITE, INC. USA
Tel: 775 267 5959, Fax: 775 267 5958
Disclaimer: The specifications may be subject to change without notice.
|
What's New |
Hot Buy's |
Quotation |
Place Order |
F A Q |
About Us |
Legal © 1996 - 2010 MeshTel INTELITE INC. |