Absolute Maximum Ratings (Tc=25°C)
Item | Symbol | Value | Unit | 9.0mm Package |
Optical output power | Po | 50 | mW | |
Laser diode reverse voltage | VR(LD) | 1.5 | V | |
Photodiode reverse voltage | VR(PD) | 6 | V | |
Operating temperature | Topr | -20 to +40 | ° | |
Storage temperature | Tstg | -40 to +85 | ° |
Optical and Electrical Characteristics (Tc=25°C)
Item | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Lasing Aperutre | A | - | 1 X 5 | - | µm2 | - |
Optical output power | Po | 50 | - | - | mW | Kink free |
Threshold current | Ith | - | 55 | - | mA | - |
Operating current | Iop | - | 160 | - | mA | Po=50mW |
Operating voltage | Vop | - | 2 | - | V | Po=50mW |
Lasing wavelength | lp | 1520 | 1550 | 1580 | nM | Po=50mW |
Beam divergence | q // | - | 25 | - | ° | Po=50mW |
Beam divergence | q ^ | - | 40 | - | ° | Po=50mW |
Monitor current | Is | 20 | 100 | - | µA | Po=50mW |
INTELITE, INC. USA
Tel: 775 267 5959, Fax: 775 267 5958
Disclaimer: The specifications are subject to change without notice.
What's New |
Hot Buy's |
Quotation |
Place Order |
F A Q |
About Us |
Legal © 1996 - 2006 INTELITE INC. |