Absolute Maximum Ratings (Tc=25°C)
| Item | Symbol | Value | Unit | ![]() Gain Guided - 9mm Package |
| Optical output power | Po | 1000 | mW | |
| Laser diode reverse voltage | VR(LD) | 2 | V | |
| Photodiode reverse voltage | VR(PD) | 15 | V | |
| Operating temperature | Topr | -10 to +40 | ° | |
| Storage temperature | Tstg | -30 to +70 | ° |
Optical and Electrical Characteristics (Tc=25ºC)
| Item | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
| Optical output power | Po | -- | -- | 1000 | mW | Kink free |
| Threshold current | Ith | -- | 550 | -- | mA | - |
| Operating current | Iop | - | 1100 | 1400 | mA | Po=1000mW |
| Operating voltage | Vop | -- | 2.1 | 3.0 | V | Po=1000mW |
| Lasing wavelength | lp | 803 | 808 | 811 | nm | Po=1000mW |
| Beam divergence | q // | -- | 13 | 17 | ° | Po=1000mW |
| Beam divergence | q ^ | -- | 28 | 40 | ° | Po=1000mW |
| Monitor current | Im | -- | 1.5 | -- | mA | Po=1000mW |
INTELITE, INC. USA
Tel: 775 267 5959, Fax: 775 267 5958
Disclaimer: The specifications may be subject to change without notice.
|
What's New |
Hot Buy's |
Quotation |
Place Order |
F A Q |
About Us |
Legal © 1996 - 2005 INTELITE INC. |