Absolute Maximum Ratings (Tc=25°C)
| Item | Symbol | Value | Unit | ![]() 5.6mm Package |
| Optical output power | Po | 10 | mW | |
| Laser diode reverse voltage | VR(LD) | 2 | V | |
| Photodiode reverse voltage | VR(PD) | 30 | V | |
| Operating temperature | Topr | -10 to +50 | ºC | |
| Storage temperature | Tstg | -40 to +85 | ºC |
Optical and Electrical Characteristics (Tc=25°C)
| Item | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
| Optical output power | Po | 10 | - | - | mW | Kink free |
| Threshold current | Ith | - | 40 | 60 | mA | - |
| Operating current | Iop | - | 55 | 75 | mA | Po=10mW |
| Operating voltage | Vop | - | 2.2 | 2.4 | V | Po=10mW |
| Lasing wavelength | lp | - | 635 | 640 | nm | Po=10mW |
| Beam divergence | q // | 6 | 8 | 11 | deg | Po=10mW |
| Beam divergence | q ^ | 25 | 31 | 36 | deg | Po=10mW |
| Monitor current | Is | 0.04 | 0.08 | 0.16 | mA | Po=10mW |
INTELITE, INC. USA
Tel: 775 267 5959, Fax: 775 267 5958
Disclaimer: The specifications may be subject to change without notice.
|
What's New |
Hot Buy's |
Quotation |
Place Order |
F A Q |
About Us |
Legal © 1996 - 2005 INTELITE INC. |