Absolute Maximum Ratings (Tc=25ºC)
Item | Symbol | Value | Unit | 5.6mm Package |
Optical output power | Po | 80 | mW | |
Laser diode reverse voltage | VR(LD) | 2 | V | |
Photodiode reverse voltage | VR(PD) | 30 | V | |
Operating temperature | Topr | -10 to +60 | °C | |
Storage temperature | Tstg | -40 to +85 | °C |
Optical and Electrical Characteristics (Tc=25°C)
Item | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Optical output power | Po | - | - | 80 | mW | Kink free |
Threshold current | Ith | - | 30 | 50 | mA | - |
Operating current | Iop | - | 100 | 140 | mA | Po=70mW |
Operating voltage | Vop | - | 2.0 | 2.5 | V | Po=70mW |
Lasing wavelength | lp | 780 | 785 | 800 | nm | Po=70mW |
Beam divergence | q // | 5.5 | 7.0 | 8.0 | ° | Po=70mW |
Beam divergence | q ^ | 15 | 17 | 20 | ° | Po=70mW |
Monitor current | Is | 0.10 | 0.25 | 0.60 | mA | Po=70mW |
Astigmatism | As | -- | 10 | -- | µm | Po=70mW |
INTELITE, INC. USA
Tel: 775 267 5959, Fax: 775 267 5958
Disclaimer: The specifications may be subject to change without notice.
What's New |
Hot Buy's |
Quotation |
Place Order |
F A Q |
About Us |
Legal © 1996 - 2005 INTELITE INC. |