Absolute Maximum Ratings (Tc=25°C)
Item | Symbol | Value | Unit | Gain Guided - 9mm Package |
Optical output power | Po | 500 | mW | |
Laser diode reverse voltage | VR(LD) | 2 | V | |
Photodiode reverse voltage | VR(PD) | 15 | V | |
Operating temperature | Topr | -10 to +40 | ° | |
Storage temperature | Tstg | -30 to +70 | ° |
Optical and Electrical Characteristics (Tc=25ºC)
Item | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Optical output power | Po | -- | -- | 500 | mW | Kink free |
Threshold current | Ith | -- | 180 | -- | mA | - |
Operating current | Iop | - | 750 | 1000 | mA | Po=500mW |
Operating voltage | Vop | -- | 2.1 | 3.0 | V | Po=500mW |
Lasing wavelength | lp | 803 | 808 | 811 | nm | Po=500mW |
Beam divergence | q // | -- | 8 | 17 | ° | Po=500mW |
Beam divergence | q ^ | -- | 30 | 40 | ° | Po=500mW |
Monitor current | Im | -- | 0.8 | -- | mA | Po=500mW |
INTELITE, INC. USA
Tel: 775 267 5959, Fax: 775 267 5958
Disclaimer: The specifications may be subject to change without notice.
What's New |
Hot Buy's |
Quotation |
Place Order |
F A Q |
About Us |
Legal © 1996 - 2005 INTELITE INC. |