Absolute Maximum Ratings (Tc=25°C)
Item | Symbol | Value | Unit | 5.6mm Package |
Optical output power | Po | 5 | mW | |
Laser diode reverse voltage | VR(LD) | 2 | V | |
Photodiode reverse voltage | VR(PD) | 30 | V | |
Operating temperature | Topr | -10 to +50 | °C | |
Storage temperature | Tstg | -40 to +85 | °C |
Optical and Electrical Characteristics (Tc=25°C)
Item | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Optical output power | Po | 5 | - | - | mW | Kink free |
Threshold current | Ith | - | 25 | 35 | mA | - |
Operating current | Iop | - | 35 | 45 | mA | Po=5mW |
Operating voltage | Vop | - | 2.2 | 2.7 | V | Po=5mW |
Lasing wavelength | lp | - | 637 | 640 | nm | Po=5mW |
Beam divergence | q // | 6 | 8 | 15 | deg | Po=5mW |
Beam divergence | q ^ | 30 | 35 | 40 | deg | Po=5mW |
Monitor current | Is | 0.08 | 0.25 | 0.50 | mA | Po=5mW |
MeshTel - INTELITE, INC. USA
Tel: 775 267 5959, Fax: 775 267 5958
Disclaimer: The specifications are subject to change without notice.
What's New |
Hot Buy's |
Quotation |
Place Order |
F A Q |
About Us |
Legal © 1996 - 2020 MeshTel - INTELITE INC. |