Absolute Maximum Ratings (Tc=25°C)
| Item | Symbol | Value | Unit | ![]() 5.6mm Package |
| Optical output power | Po | 5 | mW | |
| Laser diode reverse voltage | VR(LD) | 2 | V | |
| Operating temperature | Topr | -10 to +40 | ° | |
| Storage temperature | Tstg | -40 to +85 | ° |
Optical and Electrical Characteristics (Tc=25°C)
| Item | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
| Optical output power | Po | 5 | - | - | mW | Kink free |
| Threshold current | Ith | 15 | 20 | 30 | mA | - |
| Operating current | Iop | 20 | 25 | 35 | mA | Po=5mW |
| Operating voltage | Vop | 1.9 | 2.1 | 2.5 | V | Po=5mW |
| Lasing wavelength | lp | 890 | 905 | 920 | nm | Po=5mW |
| Slope efficiency | h | 0.1 | 0.3 | 0.6 | mW/mA | - |
| Beam divergence | q // | 8 | 11 | 15 | ° | Po=5mW |
| Beam divergence | q ^ | 20 | 35 | 45 | ° | Po=5mW |
| Monitor current** | Is | ** | ** | ** | µA | Po=5mW |
INTELITE, INC. USA
Tel: 775 267 5959, Fax: 775 267 5958
Disclaimer: The specifications are subject to change without notice.
|
What's New |
Hot Buy's |
Quotation |
Place Order |
F A Q |
About Us |
Legal © 1996 - 2005 INTELITE INC. |