Absolute Maximum Ratings (Tc=25°C)
Item | Symbol | Value | Unit | 5.6mm Package |
Optical output power | Po | 40 | mW | |
Laser diode reverse voltage | VR(LD) | 2 | V | |
Photodiode reverse voltage | VR(PD) | 30 | V | |
Operating temperature | Topr | -10 to +50 | °C | |
Storage temperature | Tstg | -40 to +85 | °C |
Optical and Electrical Characteristics (Tc=25°C)
Item | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Optical output power | Po | - | 40 | 45 | mW | Kink free |
Threshold current | Ith | - | 45 | 60 | mA | - |
Operating current | Iop | - | 90 | 110 | mA | Po=40mW |
Operating voltage | Vop | - | 2.4 | 2.6 | V | Po=40mW |
Lasing wavelength | lp | - | 640 | 643 | nm | Po=40mW |
Beam divergence | q // | 7 | 10 | 13 | ° | Po=40mW |
Beam divergence | q ^ | 16 | 21 | 24 | ° | Po=40mW |
Monitor current | Is | 0.15 | 0.30 | 0.60 | mA | Po=30mW |
INTELITE, INC. USA
Tel: 775 267 5959, Fax: 775 267 5958
Disclaimer: The specifications are subject to change without notice.
What's New |
Hot Buy's |
Quotation |
Place Order |
F A Q |
About Us |
Legal © 1996 - 2006 MeshTel INTELITE INC. |