Absolute Maximum Ratings (Tc=25°C)
Item | Symbol | Value | Unit | 5.6mm Package |
Optical output power | Po | 35 | mW | |
Pulse optical output power Pulse width = 100 ns Duty = 50% |
Po (pulse) | 50* | mW | |
Laser diode reverse voltage | VR(LD) | 2 | V | |
Photodiode reverse voltage | VR(PD) | 30 | V | |
Operating temperature | Topr | -10 to +70 | °C | |
Storage temperature | Tstg | -40 to +85 | °C |
Optical and Electrical Characteristics (Tc=25°C)
Item | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Optical output power | Po | 35 | - | - | mW | Kink free |
Threshold current | Ith | 30 | 45 | 70 | mA | - |
Operating current | Iop | - | 65 | 95 | mA | Po=30mW |
Operating voltage | Vop | 2.1 | 2.5 | 2.8 | V | Po=30mW |
Slope efficiency | h | 0.5 | 0.7 | 0.9 | mW/mA | 18mW / I (24mW)-I (6mW) |
Lasing wavelength | lp | 680 | 690 | 695 | nm | Po=30mW |
Beam divergence | q // | 7 | 8.5 | 10.5 | deg | Po=30mW |
Beam divergence | q ^ | 17 | 19 | 23 | deg | Po=30mW |
Monitor current | Is | 0.02 | 0.1 | 0.45 | mA | Po=30mW, VR(PD)=5V |
Astigmatism | As | - | 6 | - | µm | Po=5mW, NA=0.55 |
INTELITE, INC. USA
Tel: 775 267 5959, Fax: 775 267 5958
Disclaimer: The specifications may be subject to change without notice.
What's New |
Hot Buy's |
Quotation |
Place Order |
F A Q |
About Us |
Legal © 1996 - 2005 INTELITE INC. |