Absolute Maximum Ratings (Tc=25°C)
| Item | Symbol | Value | Unit | ![]() 5.6mm Package |
| Optical output power | Po | 50 | mW | |
| Laser diode reverse voltage | VR(LD) | 2 | V | |
| Photodiode reverse voltage | VR(PD) | 30 | V | |
| Operating temperature | Topr | -10 to +60 | °C | |
| Storage temperature | Tstg | -40 to +85 | °C |
Optical and Electrical Characteristics (Tc=25°C)
| Item | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
| Optical output power | Po | - | 50 | - | mW | Kink free |
| Threshold current | Ith | - | 25 | 40 | mA | - |
| Operating current | Iop | - | 75 | 100 | mA | Po=50mW |
| Operating voltage | Vop | - | 2.0 | 2.8 | V | Po=50mW |
| Lasing wavelength | lp | 775 | 785 | 795 | nm | Po=50mW |
| Beam divergence | q // | 7 | 9 | 12 | ° | Po=50mW |
| Beam divergence | q ^ | 17 | 22 | 27 | ° | Po=50mW |
| Monitor current | Is | 0.1 | 0.25 | 0.6 | mA | Po=50mW |
INTELITE, INC. USA
Tel: 775 267 5959, Fax: 775 267 5958
Disclaimer: The specifications are subject to change without notice.
|
What's New |
Hot Buy's |
Quotation |
Place Order |
F A Q |
About Us |
Legal © 1996 - 2006 INTELITE INC. |