Absolute Maximum Ratings (Tc=25°C)
| Item | Symbol | Value | Unit | ![]() 9.0mm Package |
| Optical output power | Po | 5 | mW | |
| Laser diode reverse voltage | VR(LD) | 2 | V | |
| Photodiode reverse voltage | VR(PD) | 30 | V | |
| Operating temperature | Topr | -10 to +60 | ° | |
| Storage temperature | Tstg | -40 to +85 | ° |
Optical and Electrical Characteristics (Tc=25°C)
| Item | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
| Optical output power | Po | 5 | - | - | mW | Kink free |
| Threshold current | Ith | - | 35 | 45 | mA | - |
| Operating current | Iop | - | 45 | 60 | mA | Po=5mW |
| Operating voltage | Vop | 1.8 | 1.9 | 2.0 | V | Po=5mW |
| Lasing wavelength | lp | 765 | 770 | 775 | nM | Po=5mW |
| Beam divergence | q // | 7 | 10 | 12 | ° | Po=5mW |
| Beam divergence | q ^ | 30 | 33 | 38 | ° | Po=5mW |
| Monitor current | Is | 0.02 | 0.03 | 0.05 | µA | Po=5mW |
MeshTel - INTELITE, INC. USA
Tel: 775 267 5959, Fax: 775 267 5958
Disclaimer: The specifications are subject to change without notice.
|
What's New |
Hot Buy's |
Quotation |
Place Order |
F A Q |
About Us |
Legal © 1996 - 2006 MeshTel - INTELITE INC. |